Guild Wars PT :: Fansite da Comunidade Portuguesa :: Prophecies - Factions - Nightfall - Eye of the North - GuildWars2
Menu Principal
Links Úteis
Destaque do mês
Sobre o GWPT
Links Oficiais
Estatísticas
1383 membros
recentes:
DrSecret , Adolfus Kiodum , pt ckk , Zhoul , darkmith soul
133 guilds
recentes:
- School of Anything Goes Gank[arts]
- Why Doesnt The Lord Have Heal[SiG]
- We Are Afraid Of The[DarK]
- Underworld Gamerz[uGz]
- We Do This For[FUN]
663 artigos/notícias
Estão 12 visitantes online
Recorde: 171 09/06/2008
O GWPT criado em Ago/2006, foi reconhecido pela Arena Net em Nov/2006, promovido a Honored Fansite em Mar/2007 e ascendeu ao mais alto estatuto, Elite Fansite, em Ago/2007.
| Lista total de Membros (com conta activa) | |||||||
|---|---|---|---|---|---|---|---|
| ID | IGNs | PvP | PvE | Especialidade | Clan | rank | |
| 1474 | ![]() | 2527 | ![]() | ![]() | Ofensive Caster | [LoBo] | |
| 1084 | ![]() | 3skwarrior | ![]() | ![]() | Ofensive Caster | ||
| 1290 | ![]() | 555 | ![]() | ![]() | Healer/Protector | ||
| 1677 | ![]() | 9666lucas | ![]() | Ofensive Caster | [ban] | ||
| 1595 | ![]() | ?!?!?! | ![]() | Utility/Support | |||
| 924 | ![]() | a valdemira | ![]() | Shutdown/Interrup | |||
| 859 | ![]() | Aaroniero Alrurier | ![]() | Ofensive Caster | |||
| 1561 | ![]() | Abaddon l | ![]() | Tank/Harrasser | [TGSK] | ||
| 958 | ![]() | abram alas po nodd | ![]() | Tank/Harrasser | |||
| 1233 | ![]() | ace tanker | ![]() | ![]() | Tank/Harrasser | [DemO] | |
| 468 | ![]() | Acry Loves To Haea | ![]() | Healer/Protector | |||
| 1335 | ![]() | Acry loves to heal | ![]() | Healer/Protector | |||
| 1079 | ![]() | Adalto Scorpionis | ![]() | ![]() | Shutdown/Interrup | ||
| 1196 | ![]() | Adbrum | ![]() | ![]() | Tank/Harrasser | ||
| 1 | ![]() | Admin | ![]() | Ofensive Caster | |||
| 1874 | ![]() | Adolfus Kiodum | ![]() | ![]() | Utility/Support | ||
| 1593 | ![]() | adriz | ![]() | Ofensive Caster | |||
| 36 | ![]() | Aegis | ![]() | Shutdown/Interrup | |||
| 944 | ![]() | Aeris Amaurycus | ![]() | Healer/Protector | |||
| 1657 | ![]() | aesfdeaw | ![]() | ![]() | Ofensive Caster | ||
| 144 | ![]() | Afonso Henriques | ![]() | Tank/Harrasser | |||
| 290 | ![]() | Agente Soul Slayer | ![]() | Healer/Protector | |||
| 676 | ![]() | Agua De Nascente | ![]() | ![]() | Tank/Harrasser | ||
| 1014 | ![]() | agumon123 | ![]() | Ofensive Caster | |||
| 1844 | ![]() | Ahraxe | ![]() | Ofensive Caster | |||
| 599 | ![]() | Aidan Adelbern | ![]() | ![]() | Shutdown/Interrup | ||
| 1400 | ![]() | Air Bud | ![]() | ![]() | Ofensive Caster | ||
| 1501 | ![]() | Aj Bastiao | ![]() | ![]() | Ofensive Caster | [TGSK] | |
| 1357 | ![]() | Ajax | ![]() | ![]() | Ofensive Caster | ||
| 1814 | ![]() | Aka Fsc | ![]() | Ofensive Caster | |||
| 1446 | ![]() | Akethon Azeroth | ![]() | Utility/Support | [LS] | ||
| 1351 | ![]() | Akira The Eldritch | ![]() | Healer/Protector | [dP] | ||
| 1060 | ![]() | Akuma Tomahawk | ![]() | ![]() | Shutdown/Interrup | [LS] | |
| 1586 | ![]() | Akwil Pt | ![]() | Shutdown/Interrup | [Hk] | ||
| 1215 | ![]() | Alan | ![]() | ![]() | Shutdown/Interrup | [NOT] | |
| 1249 | ![]() | Alan Titchmarsh | ![]() | Ofensive Caster | [yay] | ||
| 1547 | ![]() | Alarme | ![]() | ![]() | Flagger/Runner | [FFTA] | |
| 806 | ![]() | Aldebaran Bra | ![]() | Ofensive Caster | |||
| 278 | ![]() | Alentejano Pt | ![]() | ![]() | Utility/Support | [OdHL] | |
| 110 | ![]() | Alex Darkdeity | ![]() | Healer/Protector | |||
| 1736 | ![]() | Alex O Monge | ![]() | ![]() | Healer/Protector | [NeT] | |
| 1045 | ![]() | Alex pt | ![]() | Tank/Harrasser | [NeT] | ||
| 1822 | ![]() | alex_pt | ![]() | Tank/Harrasser | |||
| 1447 | ![]() | Alina Santos | ![]() | Ofensive Caster | [TGSK] | ||
| 633 | ![]() | Alius Vetus | ![]() | Tank/Harrasser | |||
| 1080 | ![]() | Allucard | ![]() | Ofensive Caster | |||
| 1624 | ![]() | Alone | ![]() | Ofensive Caster | [PT] | ||
| 1270 | ![]() | Alvenon Galadriel | ![]() | Ofensive Caster | [OdHL] | ||
| 1002 | ![]() | Am Sem Medo | ![]() | Healer/Protector | [MEG] | ||
| 532 | ![]() | Amanda Nogueira | ![]() | Tank/Harrasser | |||
| 1001 | ![]() | ams | ![]() | ![]() | Ofensive Caster | ||
| 988 | ![]() | amy mesmer embrace | ![]() | Ofensive Caster | |||
| 1451 | ![]() | Ancestral Ryuu | ![]() | ![]() | Healer/Protector | [ids] | |
| 1488 | ![]() | Ancient Faith | ![]() | Shutdown/Interrup | |||
| 1768 | ![]() | Andre | ![]() | Flagger/Runner | |||
| 1603 | ![]() | Andrei | ![]() | ![]() | Utility/Support | ||
| 769 | ![]() | andrematador | ![]() | ![]() | Ofensive Caster | ||
| 781 | ![]() | Ange Blood | ![]() | Ofensive Caster | |||
| 736 | ![]() | Angel Ltc | ![]() | Shutdown/Interrup | |||
| 1102 | ![]() | Angel Mercy | ![]() | Healer/Protector | [OM] | ||
| 815 | ![]() | angel morghan | ![]() | Shutdown/Interrup | |||
| 553 | ![]() | angel of all monks | ![]() | Tank/Harrasser | |||
| 876 | ![]() | Angelical Moon | ![]() | Healer/Protector | [gold] | ||
| 948 | ![]() | angelina pure hear | ![]() | Utility/Support | [uGz] | ||
| 1410 | ![]() | Angelo Ranger | ![]() | ![]() | Utility/Support | [PT] | |
| 1588 | ![]() | Angels God | ![]() | Utility/Support | [ids] | ||
| 1362 | ![]() | Annyanka X | ![]() | ![]() | Healer/Protector | ||
| 1684 | ![]() | Antonio00 | ![]() | Ofensive Caster | |||
| 1442 | ![]() | Antrax | ![]() | Tank/Harrasser | |||
| 1213 | ![]() | Anubiz Monk | ![]() | ![]() | Ofensive Caster | ||
| 825 | ![]() | Anuket N | ![]() | ![]() | Tank/Harrasser | ||
| 1505 | ![]() | apglopez | ![]() | ![]() | Shutdown/Interrup | [OBA] | |
| 1834 | ![]() | Apolo I | ![]() | ![]() | Utility/Support | ||
| 1235 | ![]() | Arahan | ![]() | Tank/Harrasser | |||
| 770 | ![]() | Arcanjo Dourado | ![]() | ![]() | Shutdown/Interrup | ||
| 703 | ![]() | Ardok Mantis | ![]() | ![]() | Tank/Harrasser | ||
| 1847 | ![]() | Ares | ![]() | Ofensive Caster | [AXT] | ||
| 1564 | ![]() | Arex Paragon | ![]() | ![]() | Utility/Support | [GODS] | |
| 667 | ![]() | Aria | ![]() | ![]() | Healer/Protector | ||
| 1053 | ![]() | Aria Holyrya | ![]() | ![]() | Healer/Protector | ||
| 890 | ![]() | Arian Deathbringer | ![]() | Tank/Harrasser | [ZoO] | ||
| 1466 | ![]() | Arks | ![]() | Ofensive Caster | |||
| 1212 | ![]() | Arkus | ![]() | Ofensive Caster | |||
| 1781 | ![]() | arma | ![]() | ![]() | Flagger/Runner | ||
| 1371 | ![]() | Arte Aracaica | ![]() | Tank/Harrasser | |||
| 131 | ![]() | Artemis | ![]() | Healer/Protector | [BeeR] | ||
| 492 | ![]() | Arthas Gw | ![]() | ![]() | Ofensive Caster | ||
| 477 | ![]() | Artic PT | ![]() | ![]() | Tank/Harrasser | [SIN] | |
| 1584 | ![]() | Artur Afonso | ![]() | ![]() | Ofensive Caster | ||
| 1605 | ![]() | arya | ![]() | ![]() | Ofensive Caster | [FFTA] | |
| 1521 | ![]() | Asphodel Harmonia | ![]() | Ofensive Caster | [SC] | ||
| 1610 | ![]() | Astarael Belial | ![]() | Utility/Support | [PT] | ||
| 169 | ![]() | Astyu | ![]() | Ofensive Caster | [OdHL] | ||
| 1475 | ![]() | asurk | ![]() | ![]() | Ofensive Caster | [DS] | |
| 775 | ![]() | Atake Kardiako | ![]() | Ofensive Caster | |||
| 394 | ![]() | Atila Magnum | ![]() | ![]() | Tank/Harrasser | ||
| 372 | ![]() | Atina The Warrior | ![]() | Flagger/Runner | [NeT] | ||
| 1281 | ![]() | Aukh The Gray | ![]() | Shutdown/Interrup | [gold] | ||
| 1756 | ![]() | austin | ![]() | ![]() | Flagger/Runner | ||
| 1506 | ![]() | australiano | ![]() | Ofensive Caster | [DS] | ||
| 1052 | ![]() | Avatar | ![]() | Ofensive Caster | |||
| 1860 | ![]() | Awere Thoryn | ![]() | Ofensive Caster | |||
| 329 | ![]() | Aya Kawaii | ![]() | Ofensive Caster | [LS] | ||
| 707 | ![]() | Azaroth azure | ![]() | Tank/Harrasser | [fly] | ||
| 664 | ![]() | Azmodan Thyrr | ![]() | ![]() | Ofensive Caster | ||
| 558 | ![]() | Aznat Divinus | ![]() | Ofensive Caster | |||
| 1105 | ![]() | azora | ![]() | ![]() | Shutdown/Interrup | [NeT] | |
| 1551 | ![]() | Azzorean Lord | ![]() | Healer/Protector | |||
| 174 | ![]() | B da Box | ![]() | Utility/Support | |||
| 1342 | ![]() | B K Tuga Revelatio | ![]() | ![]() | Ofensive Caster | [LS] | |
| 1123 | ![]() | B L A C K Skin | ![]() | Healer/Protector | [Bofe] | ||
| 1307 | ![]() | B Warlord | ![]() | Tank/Harrasser | |||
| 834 | ![]() | Baby Ricky | ![]() | Tank/Harrasser | |||
| 994 | ![]() | Bacudam | ![]() | Ofensive Caster | |||
| 1633 | ![]() | badona | ![]() | Ofensive Caster | [eE] | ||
| 933 | ![]() | bael | ![]() | Ofensive Caster | [JA] | ||
| 1455 | ![]() | Bagor Kraser | ![]() | Utility/Support | |||
| 1602 | ![]() | bakanan the mighty | ![]() | Shutdown/Interrup | [GOWT] | ||
| 130 | ![]() | Baladir Ulthurian | ![]() | Utility/Support | |||
| 1760 | ![]() | Balmung | ![]() | Tank/Harrasser | |||
| 878 | ![]() | Balrog | ![]() | ![]() | Utility/Support | ||
| 1749 | ![]() | baner69 | ![]() | Ofensive Caster | [TGSK] | ||
| 1560 | ![]() | Barbacus | ![]() | Tank/Harrasser | |||
| 1572 | ![]() | Barbarian Tuga | ![]() | Tank/Harrasser | |||
| 1575 | ![]() | Bardock Cabrito | ![]() | Utility/Support | [GODS] | ||
| 710 | ![]() | bartinhus br | ![]() | Shutdown/Interrup | |||
| 675 | ![]() | Batallia Akatsuki | ![]() | ![]() | Ofensive Caster | ||
| 945 | ![]() | bazooka | ![]() | Shutdown/Interrup | |||
| 1366 | ![]() | Bazuri Kumatra | ![]() | Healer/Protector | [uGz] | ||
| 1010 | ![]() | BeKaS | ![]() | Ofensive Caster | |||
| 1086 | ![]() | Beowolf Doom Slaye | ![]() | ![]() | Tank/Harrasser | ||
| 935 | ![]() | Berna The Best | ![]() | Ofensive Caster | [OUCH] | ||
| 1578 | ![]() | Best Necro Oo | ![]() | ![]() | Healer/Protector | [OUCH] | |
| 1201 | ![]() | Beto | ![]() | ![]() | Ofensive Caster | ||
| 1407 | ![]() | bex | ![]() | Ofensive Caster | [BDG] | ||
| 845 | ![]() | Big warlock | ![]() | Utility/Support | [Hk] | ||
| 1742 | ![]() | bininhu | ![]() | ![]() | Tank/Harrasser | [RUN] | |
| 293 | ![]() | Bio-Flame | ![]() | Tank/Harrasser | [HoH] | ||
| 575 | ![]() | bisard | ![]() | Ofensive Caster | |||
| 1617 | ![]() | bjandiroba | ![]() | Ofensive Caster | |||
| 695 | ![]() | Black Death Whispe | ![]() | ![]() | Ofensive Caster | ||
| 361 | ![]() | Black dehlia murde | ![]() | Tank/Harrasser | [MGD] | ||
| 1071 | ![]() | Black Fear Dervish | ![]() | ![]() | Ofensive Caster | ||
| 734 | ![]() | Blackburn T | ![]() | Tank/Harrasser | |||
| 1801 | ![]() | bladde | ![]() | ![]() | Tank/Harrasser | [MEG] | |
| 677 | ![]() | Blade of Blode | ![]() | ![]() | Flagger/Runner | [Hk] | |
| 992 | ![]() | Blades Sur | ![]() | Ofensive Caster | [PT] | ||
| 1759 | ![]() | Blaze Triger | ![]() | Tank/Harrasser | [DemO] | ||
| 462 | ![]() | Bleed Vs All | ![]() | Tank/Harrasser | |||
| 1432 | ![]() | Blesser | ![]() | ![]() | Ofensive Caster | ||
| 1837 | ![]() | Bleytheron | ![]() | Ofensive Caster | [DS] | ||
| 521 | ![]() | Blind S | ![]() | ![]() | Tank/Harrasser | ||
| 1526 | ![]() | Blink.~ | ![]() | Utility/Support | [OdHL] | ||
| 1680 | ![]() | Blody Insane | ![]() | Ofensive Caster | |||
| 1719 | ![]() | BloodyMary | ![]() | ![]() | Ofensive Caster | ||
| 1131 | ![]() | Bluh Br | ![]() | Ofensive Caster | [gold] | ||
| 1246 | ![]() | Boi Doido Maluco | ![]() | Ofensive Caster | [TGSK] | ||
| 1339 | ![]() | Bomchacalacatoa Pt | ![]() | ![]() | Utility/Support | [OuT] | |
| 566 | ![]() | Bora ao Estouro | ![]() | Tank/Harrasser | [LS] | ||
| 1737 | ![]() | Bozinas Boy | ![]() | Shutdown/Interrup | [TGSK] | ||
| 1637 | ![]() | Bravo | ![]() | ![]() | Ofensive Caster | [RUN] | |
| 1621 | ![]() | brazucao | ![]() | Ofensive Caster | [FFTA] | ||
| 1783 | ![]() | Broken | ![]() | Ofensive Caster | [RUN] | ||
| 930 | ![]() | Brom The Shaman | ![]() | Tank/Harrasser | |||
| 843 | ![]() | Brother Kiji | ![]() | Tank/Harrasser | |||
| 1082 | ![]() | Brother Of The Moo | ![]() | Tank/Harrasser | [OuT] | ||
| 1509 | ![]() | bruno | ![]() | Flagger/Runner | |||
| 917 | ![]() | bruno pt | ![]() | Ofensive Caster | |||
| 1715 | ![]() | brunohexa | ![]() | Shutdown/Interrup | |||
| 1132 | ![]() | Bubba | ![]() | Shutdown/Interrup | [SIN] | ||
| 1437 | ![]() | Burn HellBR | ![]() | Ofensive Caster | |||
| 1819 | ![]() | Burns Black | ![]() | ![]() | Tank/Harrasser | ||
| 486 | ![]() | Byzza The Assassin | ![]() | ![]() | Ofensive Caster | [OdHL] | |
| 1558 | ![]() | bzmen | ![]() | ![]() | Flagger/Runner | [AXT] | |
| 1021 | ![]() | cacciatore | ![]() | Ofensive Caster | |||
| 965 | ![]() | caiooo | ![]() | Ofensive Caster | |||
| 1774 | ![]() | caiuta | ![]() | Ofensive Caster | |||
| 1117 | ![]() | Cakir Dinh | ![]() | Ofensive Caster | |||
| 939 | ![]() | Calamity | ![]() | Tank/Harrasser | |||
| 787 | ![]() | cannibal cookbook | ![]() | Ofensive Caster | [IcE] | ||
| 1005 | ![]() | caosz | ![]() | Tank/Harrasser | |||
| 762 | ![]() | Captain Hitsugaya | ![]() | ![]() | Healer/Protector | ||
| 1704 | ![]() | carlos filipe | ![]() | Ofensive Caster | [Tube] | ||
| 1784 | ![]() | cartuxo | ![]() | Ofensive Caster | [BDG] | ||
| 798 | ![]() | Castro the impaler | ![]() | ![]() | Tank/Harrasser | [JA] | |
| 1709 | ![]() | cdoug_dark | ![]() | Ofensive Caster | [br] | ||
| 168 | ![]() | Cerberus VIII | ![]() | Tank/Harrasser | |||
| 874 | ![]() | CEREAL29 | ![]() | Ofensive Caster | |||
| 1757 | ![]() | cesar | ![]() | Ofensive Caster | [br] | ||
| 579 | ![]() | Chari | ![]() | Healer/Protector | |||
| 1667 | ![]() | Chiklete | ![]() | Ofensive Caster | |||
| 1321 | ![]() | Ciça | ![]() | Ofensive Caster | |||
| 1092 | ![]() | cinha jardim | ![]() | Ofensive Caster | [OM] | ||
| 1538 | ![]() | Ckaurel | ![]() | ![]() | Healer/Protector | [BDG] | |
| 975 | ![]() | clamour of souls | ![]() | Ofensive Caster | |||
| 849 | ![]() | Cloud Ravven | ![]() | Tank/Harrasser | [OBA] | ||
| 883 | ![]() | CloudRV | ![]() | Utility/Support | |||
| 718 | ![]() | Cmc pavao | ![]() | Tank/Harrasser | |||
| 1485 | ![]() | cokas frog | ![]() | ![]() | Ofensive Caster | [GOWT] | |
| 470 | ![]() | Comam A Gaja | ![]() | Ofensive Caster | |||
| 1753 | ![]() | ConaN | ![]() | Ofensive Caster | [Tuga] | ||
| 840 | ![]() | contcars | ![]() | Ofensive Caster | |||
| 795 | ![]() | Coquinhas Sweet | ![]() | Ofensive Caster | |||
| 1348 | ![]() | costa | ![]() | ![]() | Utility/Support | ||
| 559 | ![]() | Count Vila | ![]() | Ofensive Caster | |||
| 1380 | ![]() | Crash | ![]() | Ofensive Caster | |||
| 483 | ![]() | Cronos of Lusitani | ![]() | Tank/Harrasser | [Hk] | ||
| 1752 | ![]() | Crosnik | ![]() | Ofensive Caster | |||
| 1487 | ![]() | Crovax the Warrior | ![]() | ![]() | Ofensive Caster | [TGSK] | |
| 1041 | ![]() | Crystal the One | ![]() | Healer/Protector | |||
| 1031 | ![]() | Curandeiro Onubue | ![]() | Healer/Protector | |||
| 605 | ![]() | Cursed Deolinda | ![]() | Ofensive Caster | |||
| 1039 | ![]() | Curupira Perere | ![]() | Shutdown/Interrup | |||
| 305 | ![]() | Custodian Monk | ![]() | Healer/Protector | |||
| 1645 | ![]() | Cyber Rafael | ![]() | Tank/Harrasser | [NeT] | ||
| 839 | ![]() | Cyber Tenshi | ![]() | ![]() | Utility/Support | ||
| 868 | ![]() | Cyrius Athronox | ![]() | Flagger/Runner | |||
| 6 | ![]() | D I S A R M | ![]() | Shutdown/Interrup | |||
| 534 | ![]() | D Vinci | ![]() | Shutdown/Interrup | |||
| 1771 | ![]() | Da Olavuh | ![]() | ![]() | Ofensive Caster | [EveR] | |
| 1867 | ![]() | dadin7 | ![]() | Ofensive Caster | [DS] | ||
| 898 | ![]() | Daedrah | ![]() | Ofensive Caster | |||
| 1856 | ![]() | Damage Confession | ![]() | Shutdown/Interrup | |||
| 422 | ![]() | Damage Sista | ![]() | Tank/Harrasser | [SIN] | ||
| 1563 | ![]() | DaMatta | ![]() | Tank/Harrasser | |||
| 1006 | ![]() | Dan | ![]() | Ofensive Caster | |||
| 807 | ![]() | Danevil | ![]() | ![]() | Ofensive Caster | ||
| 27 | ![]() | Daniela Sapphire | ![]() | Ofensive Caster | [fap] | ||
| 1044 | ![]() | danielb23 | ![]() | Ofensive Caster | |||
| 1866 | ![]() | danilo | ![]() | Ofensive Caster | [DS] | ||
| 1542 | ![]() | Danny90 | ![]() | ![]() | Ofensive Caster | [CRUZ] | |
| 1566 | ![]() | danonne | ![]() | ![]() | Ofensive Caster | ||
| 1137 | ![]() | dante | ![]() | ![]() | Ofensive Caster | [TGSK] | |
| 1700 | ![]() | Dante Never | ![]() | Ofensive Caster | |||
| 1647 | ![]() | Dante Of Aranoch | ![]() | Healer/Protector | [RMA] | ||
| 601 | ![]() | daone | ![]() | Ofensive Caster | [Path] | ||
| 600 | ![]() | Dargan Nightwynd | ![]() | ![]() | Ofensive Caster | ||
| 1078 | ![]() | DARK | ![]() | Ofensive Caster | |||
| 194 | ![]() | dark angel of soul | ![]() | ![]() | Tank/Harrasser | [Hk] | |
| 506 | ![]() | Dark Beast Pt | ![]() | ![]() | Tank/Harrasser | [PT] | |
| 1289 | ![]() | Dark Clã | ![]() | ![]() | Ofensive Caster | [CRUZ] | |
| 1816 | ![]() | Dark Crusnick | ![]() | Tank/Harrasser | |||
| 1012 | ![]() | dark intet | ![]() | Utility/Support | [OM] | ||
| 44 | ![]() | Dark Layn | ![]() | Shutdown/Interrup | |||
| 634 | ![]() | Dark Mesmer Pt | ![]() | Ofensive Caster | [OUCH] | ||
| 1828 | ![]() | Dark Mysteri | ![]() | Ofensive Caster | |||
| 650 | ![]() | Dark Necro Pt | ![]() | Ofensive Caster | |||
| 1331 | ![]() | Dark Nono | ![]() | Ofensive Caster | [uGz] | ||
| 1295 | ![]() | Dark Skull Master | ![]() | ![]() | Tank/Harrasser | [DMC] | |
| 435 | ![]() | dark solider pt | ![]() | Tank/Harrasser | [TN] | ||
| 1399 | ![]() | Dark Stalcker | ![]() | ![]() | Ofensive Caster | ||
| 1376 | ![]() | Dark Swordx | ![]() | ![]() | Tank/Harrasser | ||
| 1419 | ![]() | Dark Tuga Rui | ![]() | Ofensive Caster | |||
| 1703 | ![]() | darkangel | ![]() | Ofensive Caster | [br] | ||
| 1597 | ![]() | DarkAngeL69 | ![]() | ||||









